<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition &#38; Diet Coach</title>
	<atom:link href="http://rd4health.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rd4health.com</link>
	<description>Peggy Korody North San Diego Registered Dietitian</description>
	<lastBuildDate>Mon, 27 May 2013 02:34:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Easy Skillet Potatoes</title>
		<link>http://rd4health.com/1206/easy-skillet-potatoes/</link>
		<comments>http://rd4health.com/1206/easy-skillet-potatoes/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:43:04 +0000</pubDate>
		<dc:creator>Peggy Korody</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[barbeque]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[grilling]]></category>
		<category><![CDATA[health recipes]]></category>
		<category><![CDATA[healthy cooking]]></category>
		<category><![CDATA[low sodium diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[potatoes]]></category>
		<category><![CDATA[side dish]]></category>
		<category><![CDATA[skillet potato]]></category>

		<guid isPermaLink="false">http://rd4health.com/?p=1206</guid>
		<description><![CDATA[Although barbecue season doesn&#8217;t officially start until Memorial weekend, we are so lucky to live in San Diego where grilling season starts early.  I love to make an easy side dish when I’m outside grilling.  My family loves these potatoes for the taste, I love them for how quick and easy they are to make. Serves 4 Ingredients  2 [...]]]></description>
				<content:encoded><![CDATA[<p>Although barbecue season doesn&#8217;t officially start until Memorial weekend, we are so lucky to live in San Diego where grilling season starts early.  I love to make an easy side dish when I’m outside grilling.  My family loves these potatoes for the taste, I love them for how quick and easy they are to make.<a href="http://rd4health.com/wp-content/uploads/2013/05/2013-FBR-April.jpg"><img alt="2013 FBR April" src="http://rd4health.com/wp-content/uploads/2013/05/2013-FBR-April-1024x768.jpg" width="500" height="375" /></a></p>
<p><b>Serves 4</b></p>
<p><b>Ingredients</b></p>
<p><b> </b>2 russet potatoes (or 4 red potatoes), sliced very thin*</p>
<p>1 Tablespoons butter, melted</p>
<p>¼ cup Parmesan cheese, grated</p>
<p>Herbs of choice</p>
<p>Salt &amp; pepper, to taste</p>
<p>Preheat oven to 350°F.</p>
<p>Spray the bottom of a shallow 9” round oven proof pan (such as a quiche dish) or 9” cast iron skillet** with cooking spray, or brush with some of the melted butter.  Starting in the outer circle, slightly overlap the potato slices until you have you a solid layer.  Brush lightly with the melted butter, sprinkle with spices, salt &amp; pepper to taste, and then sprinkle with a little Parmesan cheese. Repeat layers until you have used all of the potatoes, finishing top layer with the cheese.</p>
<p>Bake approximately 45 minutes, or until fork tender and golden.</p>
<p>Serving ideas:  I like to serve these with grilled pork tenderloin and a green veggie.</p>
<p>Variations: Change up the cheese: cheddar, blue cheese, mixture of cheeses, etc.</p>
<p>Use ½ white potatoes and ½ sweet potatoes.</p>
<p>Add thinly sliced onions, or chopped jalapeno, or chopped/sliced garlic.</p>
<p>Notes:</p>
<p>* I use a mandolin to slice my potatoes very thin.</p>
<p>** Sometimes I use mini cast iron skillets and serve everyone an individual pan.</p>
]]></content:encoded>
			<wfw:commentRss>http://rd4health.com/1206/easy-skillet-potatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crab Cakes with Avocado Citrus Sauce</title>
		<link>http://rd4health.com/1198/crab-cakes-with-avocado-citrus-sauce/</link>
		<comments>http://rd4health.com/1198/crab-cakes-with-avocado-citrus-sauce/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:24:55 +0000</pubDate>
		<dc:creator>Peggy Korody</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[avocado]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[brunch]]></category>
		<category><![CDATA[Colorful food]]></category>
		<category><![CDATA[crab cakes]]></category>
		<category><![CDATA[eat right with color]]></category>
		<category><![CDATA[healthy cooking]]></category>
		<category><![CDATA[ladies lunch]]></category>
		<category><![CDATA[Mother's Day]]></category>

		<guid isPermaLink="false">http://rd4health.com/?p=1198</guid>
		<description><![CDATA[May is a special time to think about Mom.  I don’t like to go out to a restaurant on Mother’s day, mainly because the restaurants are so crowded and they change the menu.  So I always love when my family makes me a brunch at home.  This is a special dish I enjoy, and you [...]]]></description>
				<content:encoded><![CDATA[<p>May is a special time to think about Mom.  I don’t like to go out to a restaurant on Mother’s day, mainly because the restaurants are so crowded and they change the menu.  So I always love when my family makes me a brunch at home.  This is a special dish I enjoy, and you can make the crab cakes the day ahead and reheat before serving.  The sauce is quick, and as you’ll see in my notes I like a little “kick” to my dishes so I often add some diced jalapeño to this dish either in the sauce or the crab cake.  This would also work great for a “ladies” lunch!</p>
<p><a href="http://rd4health.com/wp-content/uploads/2013/05/Crab-Cake-May-2013.jpg"><img alt="Crab Cake May 2013" src="http://rd4health.com/wp-content/uploads/2013/05/Crab-Cake-May-2013-1024x678.jpg" width="500" height="331" /></a></p>
<p><b> </b><b>Crab Cakes with Avocado Citrus Sauce</b></p>
<p><b></b>Serving Size: 8</p>
<p>1          pound crab meat</p>
<p>1          egg</p>
<p>2          teaspoons Worcestershire sauce</p>
<p>¼         teaspoon dry mustard (I like Colman&#8217;s)</p>
<p>2          tablespoons mayonnaise or plain non-fat yogurt</p>
<p>1          teaspoon lemon juice, fresh</p>
<p>½         teaspoon lemon zest</p>
<p>1          tablespoon Dijon mustard</p>
<p>1          tablespoon butter, melted</p>
<p>1          teaspoon cilantro or parsley</p>
<p>1          teaspoon old Bay Seafood seasoning</p>
<p>½         cup panko bread crumbs</p>
<p>Preheat oven to 375 degrees.  Spray a sheet pan with vegetable cooking spray, set aside.</p>
<p>Combine all ingredients except for crab meat.  Fold in crab meat. Form into 8 patties, place on sheet pan.  Bake 12-15 minutes, turning midway, until lightly browned and set.</p>
<p>Serving Ideas: Line a plate with mixed greens, place a layer of thinly sliced tomatoes, top with a crab cake.  Drizzle Avocado Citrus Sauce on top.</p>
<p>Optional: top with a poached egg.</p>
<p>NOTES: If you like spicy, add some chopped fresh jalapeño to the mix.</p>
<p><b>Avocado Citrus Sauce</b></p>
<p>(Adapted from California Avocado)</p>
<p><b> </b>Serving Size: 8</p>
<p>1          teaspoon unsalted butter</p>
<p>3          cloves garlic, minced</p>
<p>½         cup evaporated skim milk</p>
<p>½         teaspoon orange zest</p>
<p>2          tablespoons orange juice</p>
<p>1          tablespoon lime juice</p>
<p>1          tablespoon lemon juice</p>
<p>1          avocado, ripe, mashed</p>
<p>Salt and pepper, to taste</p>
<p>Melt butter in small saucepan, add the garlic and cook until soft, but not colored.</p>
<p>Add the milk and bring to a simmer, do not boil, stirring frequently.</p>
<p>Add the orange zest, juices and the avocado, heat until warmed.</p>
<p>Serving Ideas: Good served over crab cakes, grilled chicken, shrimp, or salmon.</p>
<p>NOTES: Quick and easy sauce. If you like spicy, add some chopped jalapeno when cooking the garlic.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rd4health.com/1198/crab-cakes-with-avocado-citrus-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring cleaning…your diet</title>
		<link>http://rd4health.com/1188/spring-cleaningyour-diet/</link>
		<comments>http://rd4health.com/1188/spring-cleaningyour-diet/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 06:12:49 +0000</pubDate>
		<dc:creator>Peggy Korody</dc:creator>
				<category><![CDATA[Articles about Nutrition]]></category>

		<guid isPermaLink="false">http://rd4health.com/?p=1188</guid>
		<description><![CDATA[The other day I was talking with my Mother (she lives in Michigan) and she was telling me that my three sisters volunteered to do her spring cleaning this year!  Thinking about my Mom’s spring cleaning plan gave me the idea for this newsletter, why not spring clean our diets too? When I think of [...]]]></description>
				<content:encoded><![CDATA[<p><strong>The other day I was talking with my Mother (she lives in Michigan) and she was telling me that my three sisters volunteered to do her spring cleaning this year!</strong>  Thinking about my Mom’s spring cleaning plan gave me the idea for this newsletter, why not spring clean our diets too? When I think of spring I always visualize the abundance of color after a long winter (remember I’m from Michigan!), and what better way to spring clean your diet than by adding a lot of color to every meal.</p>
<p><strong>Studies have shown that we eat with our eyes and the colors of fruits and veggies are very pleasing to the eye.</strong> Eating a variety of fruits and veggies every day will provide you with vitamins, minerals, and phytonutrients.  Vitamins are organic components in food that are needed in small amounts for growth and maintaining good health.  Minerals are inorganic nutrients found in foods that are essential for growth and health too.  The term <em>“phyto” </em>originated from a Greek word meaning plant, phytonutrients are organic components of plants, and these components are thought to promote human health.  Let’s look at some of the colors and see what they do for us.</p>
<p><strong>White fruits and vegetables, such as garlic, ginger, mushrooms, onions, bananas, and white peaches provide you with vitamin A, C, allicin and quercetin.</strong>  These are important for circulation, bone health, and immune boosting activity.  Green fruits and vegetables include leafy greens, green pepper, green onions, artichokes, asparagus, avocados, and kiwifruit provide vitamin A, C, folate, lutein, calcium, fiber, and beta carotene all important for healthy cells, lungs, liver and eye health.  The color red provides us with lycopene for healthy cells and scavenges harmful free-radicals.  Some springtime examples would be: blood oranges, papaya, strawberries, beets, radish, radicchio and rhubarb.  Think heart and artery health with blue/purple fruits and veggies: blueberries, purple Belgium endive, and purple potato.  Last, but not least, the orange/yellow fruits and veggies which contain beta carotene, flavonoids, lycopene, potassium, and vitamin C are necessary for our vision, immune system, and growth &amp; development.</p>
<p><strong>The USDA guidelines suggest we eat two-plus servings of fruit and three-plus servings of vegetables per day.</strong>  The Centers for Disease Control and Prevention (CDC) reports only 32.5% of Americans consumer two or more servings of fruits per day, and 26.3% consume three or more servings of vegetables per day.  To help you “spring clean” your diet consume more fruits and vegetables, which are naturally cholesterol free, low in fat, low in calories, and high in fiber.  The weather’s great, so why not take advantage of your local farmer’s market or produce section of your favorite market and see how many colors you can consume on a daily basis to help you spring clean your diet?</p>
]]></content:encoded>
			<wfw:commentRss>http://rd4health.com/1188/spring-cleaningyour-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you want your milk labeled?</title>
		<link>http://rd4health.com/1181/how-do-you-want-your-milk-labeled/</link>
		<comments>http://rd4health.com/1181/how-do-you-want-your-milk-labeled/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 01:48:16 +0000</pubDate>
		<dc:creator>Peggy Korody</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[flavored milk]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://rd4health.com/?p=1181</guid>
		<description><![CDATA[The International Dairy Foods Association and the National Milk Producers Federation want to change the &#8220;stand of identity&#8221; for milk. How do you want your flavored milk labeled?  Click here to read the petition.  I would be interested in hearing how you would vote.  You have until May 21st to sign the petition.  ]]></description>
				<content:encoded><![CDATA[<p>The International Dairy Foods Association and the National Milk Producers Federation want to change the &#8220;stand of identity&#8221; for milk. How do you want your flavored milk labeled?  <a title="FDA Milk petition" href="http://www.fda.gov/ForConsumers/ConsumerUpdates/ucm347194.htm">Click here</a> to read the petition.  I would be interested in hearing how you would vote.  You have until May 21st to sign the petition.  <img class="alignnone" style="vertical-align: text-top;" title="Flavored milk" src="http://www.fda.gov/ucm/groups/fdagov-public/documents/image/ucm347940.jpg" alt="Flavored Milk FDA petition" width="350" height="437" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rd4health.com/1181/how-do-you-want-your-milk-labeled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Eats</title>
		<link>http://rd4health.com/1169/healthy-eats/</link>
		<comments>http://rd4health.com/1169/healthy-eats/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:16:21 +0000</pubDate>
		<dc:creator>Peggy Korody</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[diet coach]]></category>
		<category><![CDATA[dining out]]></category>
		<category><![CDATA[eat out]]></category>
		<category><![CDATA[eat right with color]]></category>
		<category><![CDATA[good carbs]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[high protein]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[registered dietitian]]></category>

		<guid isPermaLink="false">http://rd4health.com/?p=1169</guid>
		<description><![CDATA[As a Dietitian I’m always on the lookout for healthy options when eating out, which is a challenge.  This week I found out that Panera has a “Hidden &#38; Healthy” secret menu.  Unfortunately the nutrition information is not available, but I did find some info from the Center for Science in the Public Interest, Nutrition [...]]]></description>
				<content:encoded><![CDATA[<p>As a Dietitian I’m always on the lookout for healthy options when eating out, which is a challenge.  This week I found out that Panera has a “<a href="https://mypanera.panerabread.com/articlestips/article/access-into-paneras-hidden-menu/">Hidden &amp; Healthy</a>” secret menu.  Unfortunately the nutrition information is not available, but I did find some info from the Center for Science in the Public Interest, Nutrition Action Healthletter. These meals have fewer calories, and “limited processed carbs”, and are a good source of protein.  The <strong>Egg White Bowl with Roasted Turkey</strong>, with baby spinach, roasted red bell pepper, and pesto has 190 calories, 25 grams of protein, and 1 gram of saturated fat.  The only downside here is the sodium at 500 milligrams.</p>
<p>Lunch options include a<strong> Chicken</strong> or <strong>Roasted Turkey Salad</strong>, a <strong>Chicken Hummus Bowl</strong>, and a <strong>Steak Lettuce Wrap</strong>.  All are between 280 to 360 calories, and contain 22 to 35 grams of protein. The sodium level is from 310 to 590 mg, which is not too bad for an entrée, with one exception – the Roasted Turkey salad has 830 mg of sodium.  To reduce this by 380 mg you can skip the olives and pepperoncini.</p>
<p>To order, just tell the associate that you are ordering from the “Hidden Menu” and per the website, “they will take care of you”.</p>
<p>********** p.s. Panera just tweeted me the link to the <a href="http://www.panerabread.com/nc/slider1/hiddenmenu.php">nutrition facts</a>. ***********</p>
]]></content:encoded>
			<wfw:commentRss>http://rd4health.com/1169/healthy-eats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March is National Nutrition Month</title>
		<link>http://rd4health.com/1160/march-is-national-nutrition-month-3/</link>
		<comments>http://rd4health.com/1160/march-is-national-nutrition-month-3/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:49:42 +0000</pubDate>
		<dc:creator>Peggy Korody</dc:creator>
				<category><![CDATA[Articles about Nutrition]]></category>

		<guid isPermaLink="false">http://rd4health.com/?p=1160</guid>
		<description><![CDATA[National Nutrition Month® is a nutrition education and information campaign held annually in March by the Academy of Nutrition and Dietetics, and this year we are celebrating its 40th anniversary.  This campaign focuses attention on the importance of making informed food choices and developing sound eating and physical activity habits.  This year I am supporting [...]]]></description>
				<content:encoded><![CDATA[<p><strong>National Nutrition Month<sup>®</sup> is a nutrition education and information campaign held annually in March by the Academy of Nutrition and Dietetics, and this year we are celebrating its 40<sup>th</sup> anniversary. </strong> This campaign focuses attention on the importance of making informed food choices and developing sound eating and physical activity habits.  This year I am supporting this campaign by promoting the “ReThink Your Drink” and “Meatless Mondays” programs.</p>
<p><strong>Why <em>ReThink Your Drink</em>?</strong>  Americans consume 200 to 300 more calories each day than we did 30 years ago, and nearly half of these extra calories come from sugar-sweetened drinks.  Simple: more calories mean more weight.  In fact just one can of soda a day can add up to 10 pounds or more of weight gain in a year!  A typical 12-ounce can of cola contains 136 calories and 33 grams of sugar.  This works out to be almost 8 teaspoons of sugar and 135 of the calories come from sugar.</p>
<p><strong>Red light &#8211; green light, do you remember playing this game as a child?</strong>   Well we can also play this game with our drink choices.  “Red” beverages, which should be consumed rarely if not at all, contain over 12 grams of sugar per 12 ounces, therefore they are high in sugar, also many have a high sodium and/or fat content, and they contain “empty” calories with little or no nutrients, which can lead to weight gain and other chronic diseases like Type 2 diabetes and heart disease.  Examples include regular soda, energy drinks, sports drinks, pre-sweetened coffee and tea drinks, and juice drinks with added sugars.</p>
<p><strong>“Yellow light” drinks contain 6-12 grams of sugar per 12 ounces and/or they contain artificial sweeteners and moderate amounts of sodium.</strong>  These drinks get the “yellow” light because they should only be consumed occasionally.  100% fruit juice and flavored low-fat milk are part of the “yellow” group because they may contain more than 12 grams of sugar for a 12 ounce serving, but these are natural sugars, not added sugars and they contain important nutrients.  The key is to consume these in smaller portions of 8 ounces or less.  Other “yellow” beverages include diet soda, diet iced tea, sweetened soy milk, and other low-sugar drinks.</p>
<p><strong>Go Green! </strong> These are the healthiest choices!  Drink plenty “green” beverages because they contain 0 to 5 grams of sugar per 12 ounce serving.  “Green” beverages have no added sugar or artificial sweeteners.  Examples include water, seltzer water, 1% or skim milk (in small portions) and unsweetened soymilk (in small portions).  Water hydrates the body, quenches thirst, and supports other bodily functions necessary for overall health.  Bored with plain water?  Add a slice of lemon or lime or float some fresh berries in your water to add a touch of flavor.  Follow the <strong><em>ReThink Your Drink</em></strong> campaign introduced by the Centers for Disease Control &amp; Prevention (CDC) and drink plenty of the “green light” choices; water, seltzer water, skim or 1% milk.</p>
<p><strong><em>Meatless Mondays</em></strong> is a great campaign to “think outside the box” for at least one day a week.  How about a veggie wrap for lunch with roasted vegetables and low-fat cheese rolled in a whole-wheat tortilla? Diets rich in whole plant foods tend to have lower calories, saturated fats, cholesterol, and sodium, while increasing your vitamins and minerals, phytochemicals, fiber and healthy fats and carbohydrate intake.  Going meatless one day a week does not automatically make your diet healthier.  Remember to balance your food choices, choose more healthy options and keep your calorie intake in check.</p>
<p><strong>Registered Dietitian (RD) Day is Wednesday, March 13<sup>th</sup>; “this is a day when we recognize the important work of RDs in improving the public health through food and nutrition” says registered dietitian and Academy of Nutrition and Dietetics Spokesperson Melinda Johnson. </strong> The RD credential is vital when determining who is the best source of safe and accurate nutrition information. Scientific research highlights nutrition as one of the leading lifestyle factors in health promotion and disease prevention throughout life.  RDs translate nutrition science into practical and applicable ways for people to bring nutritious foods into their daily lives.  It is our role to discern between fact and fiction and give people the tools to make realistic eating behavior changes.</p>
<p>&nbsp;</p>
<p><strong><em>Are you wondering what a healthy diet looks like?  I’ve got an app for that!</em></strong></p>
<p><strong><em></em></strong><strong><a href="http://rd4health.com/services/">MealLogger</a> – </strong>is an easy and personal nutrition coaching service that allows you to connect virtually with me, your RD coach.  No fad diets, no calorie counting.  You gain the advantage of nutrition advice that is tailored for your eating habits, your health concerns and your lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://rd4health.com/1160/march-is-national-nutrition-month-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great article regarding calcium</title>
		<link>http://rd4health.com/1153/great-article-regarding-calcium/</link>
		<comments>http://rd4health.com/1153/great-article-regarding-calcium/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 01:53:35 +0000</pubDate>
		<dc:creator>Peggy Korody</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[diet coach]]></category>
		<category><![CDATA[heart healthy]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[supplements]]></category>

		<guid isPermaLink="false">http://rd4health.com/?p=1153</guid>
		<description><![CDATA[It&#8217;s been all over the news that calcium supplements are associated with heart attacks and strokes.  So what should you do?  Here&#8217;s a great article I would like to share.]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been all over the news that calcium supplements are associated with heart attacks and strokes.  So what should you do?  Here&#8217;s a great <a href="http://www.utsandiego.com/news/2013/feb/27/tp-dairy-products-arent-the-only-calcium-sources/">article </a>I would like to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://rd4health.com/1153/great-article-regarding-calcium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study showing fruits and veggies are good for your health!</title>
		<link>http://rd4health.com/1146/study-showing-fruits-and-veggies-are-good-for-your-health/</link>
		<comments>http://rd4health.com/1146/study-showing-fruits-and-veggies-are-good-for-your-health/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 01:50:27 +0000</pubDate>
		<dc:creator>Peggy Korody</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[heart healthy diet]]></category>
		<category><![CDATA[meatless monday]]></category>
		<category><![CDATA[vegetable]]></category>
		<category><![CDATA[Vegetarian]]></category>

		<guid isPermaLink="false">http://rd4health.com/?p=1146</guid>
		<description><![CDATA[Have you joined me in trying Meatless Monday yet?  Here&#8217;s an interesting article about vegetarian diets.  Now I&#8217;m not saying you need to go vegetarian all the way, just try it one day a week!]]></description>
				<content:encoded><![CDATA[<p>Have you joined me in trying Meatless Monday yet?  Here&#8217;s an interesting article about <a href="http://www.foodnavigator-usa.com/Science/Veg-congress-day-one-The-fact-vegetarians-are-healthier-than-meat-eaters-is-one-of-the-most-consistent-findings-of-nutritional-epidemiology/?utm_source=newsletter_daily&amp;utm_medium=email&amp;utm_campaign=Newsletter%2BDaily&amp;c=oLnGcRqlIz9f1Y46PiqAMsEJbEe1ONJg">vegetarian diets</a>.  Now I&#8217;m not saying you need to go vegetarian all the way, just try it one day a week!</p>
]]></content:encoded>
			<wfw:commentRss>http://rd4health.com/1146/study-showing-fruits-and-veggies-are-good-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two for one!</title>
		<link>http://rd4health.com/1139/two-for-one/</link>
		<comments>http://rd4health.com/1139/two-for-one/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 00:58:23 +0000</pubDate>
		<dc:creator>Peggy Korody</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[American Heart Health]]></category>
		<category><![CDATA[American Heart Health Month]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[diet coach]]></category>
		<category><![CDATA[Go Red for Women]]></category>
		<category><![CDATA[health recipes]]></category>
		<category><![CDATA[healthy cooking]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[healthy heart diet]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[meatless monday]]></category>

		<guid isPermaLink="false">http://rd4health.com/?p=1139</guid>
		<description><![CDATA[This week I would like to share a recipe that can help you with Meatless Monday &#38; something heart healthy to honor American Heart Health Month.   This fish is very high in omega-3 fatty acids which play a role in heart health.  How are you doing with Meatless Monday &#8211; are you going at [...]]]></description>
				<content:encoded><![CDATA[<p>This week I would like to share a <a title="Barramundi with Salsa" href="http://rd4health.com/1130/barramundi-with-lime-salsa/">recipe</a> that can help you with Meatless Monday &amp; something heart healthy to honor American Heart Health Month.   This fish is very high in omega-3 fatty acids which play a role in heart health.  How are you doing with Meatless Monday &#8211; are you going at least one day a week without meat?</p>
<h3>February American Heart Health Month Fundraiser:  American Heart Association &amp; Pampered Chef !</h3>
<p>“I’m always writing that people need to cook. February is American Heart Month! Now through February 26th I am hosting a fundraiser for the American Heart Association with Pampered Chef. Go to <a href="http://www.pamperedchef.biz/saygrace" target="_blank">www.pamperedchef.biz/saygrace</a> select ‘order online’ and search for my name  “Peggy” to order through my fundraiser. I love the stoneware, and many of the tools.  In fact, I have had my 2 pizza stones (rectangle &amp; round) for more than 15 years!”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rd4health.com/1139/two-for-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barramundi with Lime &amp; Salsa</title>
		<link>http://rd4health.com/1130/barramundi-with-lime-salsa/</link>
		<comments>http://rd4health.com/1130/barramundi-with-lime-salsa/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 04:02:03 +0000</pubDate>
		<dc:creator>Peggy Korody</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[eat right with color]]></category>
		<category><![CDATA[health recipes]]></category>
		<category><![CDATA[healthy cooking]]></category>
		<category><![CDATA[healthy heart]]></category>
		<category><![CDATA[healthy heart diet]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[heart healthy diet]]></category>
		<category><![CDATA[omega-3]]></category>

		<guid isPermaLink="false">http://rd4health.com/?p=1130</guid>
		<description><![CDATA[February is known as Go Red for Women month, a month to increase awareness about heart disease in women.  So with that in mind I decided to share a very “heart healthy” recipe this month.  There is an affordable, nutritious and sustainable fish making waves in the marketplace, barramundi.  It originates along the Pacific Rim, [...]]]></description>
				<content:encoded><![CDATA[<p>February is known as <em>Go Red for Women</em> month, a month to increase awareness about heart disease in women.  So with that in mind I decided to share a very “heart healthy” recipe this month.  There is an affordable, nutritious and sustainable fish making waves in the marketplace, barramundi.  It originates along the Pacific Rim, but this white fish is farmed so sustainably in the U.S. that it enjoys “Best Choice” standing from the Monterey Bay Aquarium Seafood Watch program.</p>
<p>Barramundi is a great source of omega-3s – a heart healthy fatty acid.  A 5-ounce portion has between 600 to 800 milligrams of omega-3s, which is nearly half the weekly amount recommended in the <em>2010 Dietary Guidelines for Americans</em>.  It also has nearly half the calories of salmon, only 137 calories for a 5-ounce portion, and negligible saturated fat.   Enjoy!</p>
<p><img class="alignnone size-full wp-image-1134" title="Feb Fish website" src="http://rd4health.com/wp-content/uploads/2013/02/Feb-Fish-website.jpg" alt="" width="616" height="408" /></p>
<p>Serves 2</p>
<p><strong>Ingredients:</strong></p>
<p>2 5-ounce barramundi fillets</p>
<p>1 Tablespoon grape seed oil</p>
<p>Zest of 1 lime</p>
<p><strong>Salsa</strong></p>
<p>1 jalapeno, diced (ribs and seeds removed if you don’t want the heat!)</p>
<p>1 Roma tomato, diced</p>
<p>¼ cup grape tomatoes, diced</p>
<p>½ red onion, diced</p>
<p>¼ cup Japanese cucumber, diced</p>
<p>½ avocado, diced</p>
<p>Juice of 1 lime</p>
<p>Salt &amp; Pepper, to taste</p>
<p>Preheat oven to 400°F.  Place fish fillets in an oven-proof baking dish. Mix the grape seed oil and lime zest, brush fillets with mixture.  Season the fish with salt &amp; pepper, to taste.  Bake 10-15 minutes, just until fish flakes easily with a fork.</p>
<p>While the fish bakes make the salsa.  Mix all the salsa ingredients in a bowl, set aside.</p>
<p>To serve: top the baked fish with the salsa.  I like to serve this with a side dish of brown rice.</p>
<p>NOTES:  be creative with your salsa ingredients, I just use what’s in my fridge, for example: when I have mangoes on hand, I reduce the amount of tomatoes and add some diced mangoes.</p>
<p>This fish is very versatile – it can be baked (400°F, 10-15 minutes), grilled (3-4 minutes per side), or broiled (5 minutes per side).</p>
]]></content:encoded>
			<wfw:commentRss>http://rd4health.com/1130/barramundi-with-lime-salsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
